Description | Product Information | Order Information | ||
---|---|---|---|---|
Quantity | Price | Quantity | Amount | |
Posthumous Guarantee Certificate | 1 | $7.95 | ||
Product & Service Price List | 1 | $12.95 | ||
ODS - Data Collection Protocol (6 options) | 1 | $19.95 | ||
ODS – User Manual (6 options) | 1 | $39.95 | ||
Consultation Report (Sample) | 1 | $19.95 | ||
Product-Key Card (Active) | 1 | $194.50 | ||
Non-Personal Business Cards (Independent Contractor) | 50 / 100 / 200 | $20 / $30 / $40 | ||
Personal Business Cards (Contractor Name) | 100 / 250 / 500 | $40 / $50 / $60 | ||
Brochures | 25 / 50 / 100 | $12 / $20 / $35 | ||
Product-Key Cards (Inactive): Financial Management | 30 / 60 / 120 | $20 / $30 / $40 | ||
Product-Key Cards (Inactive): Operations Management | 30 / 60 / 120 | $20 / $30 / $40 | ||
Product-Key Cards (Inactive): Sales Management | 30 / 60 / 120 | $20 / $30 / $40 | ||
Product-Key Cards (Inactive): Marketing Management | 30 / 60 / 120 | $20 / $30 / $40 | ||
Product-Key Cards (Inactive): Human Resource Management | 30 / 60 / 120 | $20 / $30 / $40 | ||
Product-Key Cards (Inactive): Strategic Management | 30 / 60 / 120 | $20 / $30 / $40 | ||
Product-Key Cards (Inactive): Mixed | 60 / 120 / 180 | $30 / $40 / $50 | ||
Total |
Shipping and handling fees are not included in the prices of the fee schedule, and will be added to the bill. Shipping and handling fees vary - based on the weight and size of a package. The Organizational Clinic uses the standard shipping rates of USPS.